Usage Statistics for www.nikolabadjevic.com

Summary Period: October 2025
Generated 01-Nov-2025 04:32 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 53602
Total Files 51131
Total Pages 51804
Total Visits 2685
Total KBytes 4397874
Total Unique Sites 1769
Total Unique URLs 172
Total Unique Referrers 458
Total Unique User Agents 370
. Avg Max
Hits per Hour 72 269
Hits per Day 1729 2565
Files per Day 1649 2512
Pages per Day 1671 2506
Sites per Day 57 135
Visits per Day 86 128
KBytes per Day 141867 220087
Hits by Response Code
Code 200 - OK 95.39% 51131
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 2.11% 1129
Code 304 - Not Modified 0.16% 86
Code 404 - Not Found 2.34% 1255

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 209 0.39% 116 0.23% 148 0.29% 110 4.10% 135 7.63% 7582 0.17%
2 1108 2.07% 1056 2.07% 1057 2.04% 62 2.31% 92 5.20% 88620 2.02%
3 2321 4.33% 2267 4.43% 2279 4.40% 97 3.61% 120 6.78% 193154 4.39%
4 2420 4.51% 2340 4.58% 2363 4.56% 97 3.61% 122 6.90% 199815 4.54%
5 2410 4.50% 2368 4.63% 2383 4.60% 76 2.83% 79 4.47% 202749 4.61%
6 2437 4.55% 2381 4.66% 2398 4.63% 65 2.42% 92 5.20% 205045 4.66%
7 2466 4.60% 2394 4.68% 2432 4.69% 113 4.21% 120 6.78% 202366 4.60%
8 2450 4.57% 2388 4.67% 2408 4.65% 78 2.91% 85 4.80% 213034 4.84%
9 2461 4.59% 2377 4.65% 2384 4.60% 84 3.13% 107 6.05% 203298 4.62%
10 2419 4.51% 2356 4.61% 2386 4.61% 83 3.09% 97 5.48% 200684 4.56%
11 2512 4.69% 2263 4.43% 2477 4.78% 75 2.79% 85 4.80% 193359 4.40%
12 1399 2.61% 1355 2.65% 1370 2.64% 70 2.61% 82 4.64% 113923 2.59%
13 2546 4.75% 2419 4.73% 2506 4.84% 111 4.13% 127 7.18% 203533 4.63%
14 2565 4.79% 2512 4.91% 2449 4.73% 95 3.54% 109 6.16% 220087 5.00%
15 1553 2.90% 1512 2.96% 1515 2.92% 84 3.13% 74 4.18% 127795 2.91%
16 547 1.02% 491 0.96% 504 0.97% 55 2.05% 75 4.24% 38719 0.88%
17 540 1.01% 503 0.98% 520 1.00% 54 2.01% 58 3.28% 40323 0.92%
18 1129 2.11% 1093 2.14% 1105 2.13% 80 2.98% 86 4.86% 89618 2.04%
19 2114 3.94% 2069 4.05% 2051 3.96% 69 2.57% 79 4.47% 185238 4.21%
20 1948 3.63% 1852 3.62% 1744 3.37% 83 3.09% 96 5.43% 173255 3.94%
21 2356 4.40% 2188 4.28% 2207 4.26% 128 4.77% 115 6.50% 213212 4.85%
22 1756 3.28% 1666 3.26% 1721 3.32% 98 3.65% 108 6.11% 137611 3.13%
23 2209 4.12% 2138 4.18% 2160 4.17% 105 3.91% 111 6.27% 179058 4.07%
24 1536 2.87% 1444 2.82% 1492 2.88% 98 3.65% 102 5.77% 120143 2.73%
25 615 1.15% 525 1.03% 571 1.10% 89 3.31% 93 5.26% 37922 0.86%
26 622 1.16% 498 0.97% 587 1.13% 98 3.65% 109 6.16% 35398 0.80%
27 1414 2.64% 1324 2.59% 1376 2.66% 108 4.02% 118 6.67% 108402 2.46%
28 841 1.57% 777 1.52% 778 1.50% 92 3.43% 98 5.54% 63786 1.45%
29 1153 2.15% 1074 2.10% 1014 1.96% 86 3.20% 112 6.33% 101210 2.30%
30 1893 3.53% 1799 3.52% 1827 3.53% 98 3.65% 121 6.84% 160594 3.65%
31 1653 3.08% 1586 3.10% 1592 3.07% 72 2.68% 74 4.18% 138341 3.15%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 72 2257 4.21% 70 2173 4.25% 70 2196 4.24% 5734 177742 4.04%
1 72 2241 4.18% 69 2154 4.21% 71 2206 4.26% 5657 175366 3.99%
2 73 2266 4.23% 68 2112 4.13% 71 2218 4.28% 5587 173186 3.94%
3 68 2138 3.99% 66 2067 4.04% 66 2073 4.00% 5660 175472 3.99%
4 67 2100 3.92% 65 2028 3.97% 66 2060 3.98% 5557 172272 3.92%
5 68 2119 3.95% 66 2047 4.00% 66 2070 4.00% 5658 175405 3.99%
6 71 2229 4.16% 68 2135 4.18% 69 2148 4.15% 5986 185580 4.22%
7 70 2172 4.05% 68 2115 4.14% 68 2118 4.09% 5858 181594 4.13%
8 69 2164 4.04% 67 2086 4.08% 67 2100 4.05% 5655 175310 3.99%
9 68 2108 3.93% 65 2028 3.97% 66 2065 3.99% 5519 171081 3.89%
10 69 2158 4.03% 67 2097 4.10% 65 2034 3.93% 6027 186850 4.25%
11 69 2161 4.03% 67 2092 4.09% 65 2044 3.95% 6278 194625 4.43%
12 78 2444 4.56% 71 2228 4.36% 72 2241 4.33% 6896 213763 4.86%
13 72 2252 4.20% 69 2161 4.23% 70 2170 4.19% 5974 185187 4.21%
14 73 2280 4.25% 68 2137 4.18% 70 2194 4.24% 5783 179284 4.08%
15 71 2217 4.14% 68 2108 4.12% 68 2120 4.09% 6058 187788 4.27%
16 74 2318 4.32% 69 2158 4.22% 71 2214 4.27% 5778 179120 4.07%
17 76 2384 4.45% 69 2142 4.19% 75 2329 4.50% 5943 184224 4.19%
18 71 2230 4.16% 69 2140 4.19% 70 2171 4.19% 5782 179227 4.08%
19 72 2242 4.18% 69 2166 4.24% 70 2185 4.22% 6239 193409 4.40%
20 73 2289 4.27% 70 2194 4.29% 71 2219 4.28% 6261 194106 4.41%
21 72 2235 4.17% 69 2161 4.23% 71 2208 4.26% 5918 183448 4.17%
22 74 2319 4.33% 71 2222 4.35% 71 2216 4.28% 6033 187033 4.25%
23 73 2279 4.25% 70 2180 4.26% 71 2205 4.26% 6026 186800 4.25%

Top 30 of 172 Total URLs
# Hits KBytes URL
1 47770 89.12% 4165985 94.73% /stats/usage_202508.html
2 1690 3.15% 2417 0.05% /
3 169 0.32% 13395 0.30% /stats/usage_202510.html
4 166 0.31% 144 0.00% /El-Pollo-Loco/
5 86 0.16% 173 0.00% /portfolio/_nuxt/
6 73 0.14% 71 0.00% /portfolio/_nuxt/builds/meta/
7 70 0.13% 21224 0.48% /portfolio/
8 58 0.11% 63 0.00% /portfolio/_nuxt/builds/
9 49 0.09% 53 0.00% /topgrill/
10 38 0.07% 378 0.01% /stats/
11 37 0.07% 21 0.00% /cleartax/
12 31 0.06% 1369 0.03% /topgrill/assets/menu.json
13 27 0.05% 1890 0.04% /stats/usage_202506.html
14 22 0.04% 1759 0.04% /portfolio/_nuxt/BIRXU5Tj.js
15 22 0.04% 1 0.00% /portfolio/_payload.json
16 20 0.04% 1 0.00% /portfolio/_nuxt/builds/latest.json
17 20 0.04% 3 0.00% /portfolio/_nuxt/builds/meta/34bc0f03-b5b4-4336-9648-678d872281b2.json
18 19 0.04% 3274 0.07% /portfolio/_nuxt/D-Ymw7xg.js
19 19 0.04% 15 0.00% /portfolio/_nuxt/DV15KtTC.js
20 18 0.03% 24 0.00% /portfolio/_ipx/_/assets/images/cancel.svg
21 18 0.03% 742 0.02% /portfolio/_nuxt/ChfnqP9X.js
22 18 0.03% 17 0.00% /portfolio/_nuxt/Ddm5NDhe.js
23 18 0.03% 4899 0.11% /portfolio/_nuxt/entry.DD6vmTz_.css
24 18 0.03% 3954 0.09% /portfolio/favicon.ico
25 17 0.03% 71 0.00% /El-Pollo-Loco/El-Pollo-Loco/
26 16 0.03% 1045 0.02% /stats/usage_202505.html
27 15 0.03% 30 0.00% /portfolio/_ipx/_/assets/images/hero/img-mobile.jpg
28 15 0.03% 1129 0.03% /portfolio/_ipx/_/assets/images/hero/me_mobile_21.png
29 15 0.03% 11447 0.26% /portfolio/_ipx/_/assets/images/portfolio/BookrCoverImg_1.png
30 15 0.03% 13549 0.31% /portfolio/_ipx/_/assets/images/portfolio/restaurant.png

Top 10 of 172 Total URLs By KBytes
# Hits KBytes URL
1 47770 89.12% 4165985 94.73% /stats/usage_202508.html
2 7 0.01% 62111 1.41% /topgrill/assets/img/background.jpg
3 70 0.13% 21224 0.48% /portfolio/
4 15 0.03% 13549 0.31% /portfolio/_ipx/_/assets/images/portfolio/restaurant.png
5 169 0.32% 13395 0.30% /stats/usage_202510.html
6 15 0.03% 11447 0.26% /portfolio/_ipx/_/assets/images/portfolio/BookrCoverImg_1.png
7 15 0.03% 7627 0.17% /topgrill/main.7b7f91a0816030e0.js
8 6 0.01% 6008 0.14% /El-Pollo-Loco/El-Pollo-Loco/audio/walking.mp3
9 14 0.03% 5999 0.14% /portfolio/_ipx/_/assets/images/portfolio/portfolio-cover.png
10 14 0.03% 5903 0.13% /portfolio/_ipx/_/assets/images/portfolio/slack.png

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 1690 3.15% 1600 63.54% /
2 166 0.31% 154 6.12% /El-Pollo-Loco/
3 47770 89.12% 117 4.65% /stats/usage_202508.html
4 86 0.16% 73 2.90% /portfolio/_nuxt/
5 73 0.14% 71 2.82% /portfolio/_nuxt/builds/meta/
6 70 0.13% 56 2.22% /portfolio/
7 58 0.11% 56 2.22% /portfolio/_nuxt/builds/
8 169 0.32% 40 1.59% /stats/usage_202510.html
9 49 0.09% 35 1.39% /topgrill/
10 37 0.07% 27 1.07% /cleartax/

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 1690 3.15% 1576 63.04% /
2 166 0.31% 158 6.32% /El-Pollo-Loco/
3 169 0.32% 85 3.40% /stats/usage_202510.html
4 86 0.16% 79 3.16% /portfolio/_nuxt/
5 73 0.14% 70 2.80% /portfolio/_nuxt/builds/meta/
6 47770 89.12% 69 2.76% /stats/usage_202508.html
7 58 0.11% 56 2.24% /portfolio/_nuxt/builds/
8 70 0.13% 49 1.96% /portfolio/
9 49 0.09% 41 1.64% /topgrill/
10 37 0.07% 27 1.08% /cleartax/

Top 30 of 458 Total Referrers
# Hits Referrer
1 22952 42.82% https://seo-creative.ru/
2 22751 42.44% https://gifts-shop.su/
3 4024 7.51% - (Direct Request)
4 1923 3.59% https://dez-tsentr.ru/
5 232 0.43% http://nikolabadjevic.com
6 67 0.12% http://nikolabadjevic.com/
7 35 0.07% https://www.google.com/search
8 31 0.06% https://nikolabadjevic.com/
9 16 0.03% https://finance-investment.net/
10 16 0.03% https://finance-online.net/
11 14 0.03% https://dmt-avto.ru/
12 11 0.02% https://broker-expert.club/
13 11 0.02% https://forex-brokers-top.com/
14 11 0.02% https://tvoyforex.com/
15 10 0.02% https://my-forex-group.com/
16 10 0.02% https://nikolabadjevic.com/robots.txt
17 10 0.02% https://www.google.com/
18 10 0.02% https://yagodabelarusi.by/
19 9 0.02% https://l2-top.ru/chronicles/interlude/
20 9 0.02% https://www.newsefir.net/
21 8 0.01% http://nikolabadjevic.com/robots.txt
22 8 0.01% https://foto-na-pamjatnyk.com.ua/store/category/foto-v-skli-na-pamiatnyk.html
23 7 0.01% http://trip-skan45.cc
24 7 0.01% https://l2-top.ru/
25 6 0.01% https://familystez.ru/
26 6 0.01% https://hidfund.com/
27 6 0.01% https://penoschit.ru/
28 6 0.01% https://rick-morty.ru/
29 5 0.01% https://alko-test.ru/
30 5 0.01% https://bolshevozduha.ru/

Top 15 of 370 Total User Agents
# Hits User Agent
1 9604 17.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 9566 17.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 9549 17.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 9520 17.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 9484 17.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 774 1.44% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 596 1.11% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 287 0.54% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 241 0.45% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.207 Mobile
10 236 0.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
11 216 0.40% Go-http-client/1.1
12 168 0.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
13 152 0.28% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 148 0.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
15 144 0.27% 2ip bot/1.1 (+https://2ip.io)

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 53602 100.00% 51131 100.00% 4397874 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23