Usage Statistics for www.nikolabadjevic.com

Summary Period: September 2025
Generated 01-Oct-2025 03:52 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 7789
Total Files 5837
Total Pages 6102
Total Visits 1639
Total KBytes 526882
Total Unique Sites 1501
Total Unique URLs 289
Total Unique Referrers 158
Total Unique User Agents 253
. Avg Max
Hits per Hour 10 370
Hits per Day 259 907
Files per Day 194 869
Pages per Day 203 863
Sites per Day 50 146
Visits per Day 54 124
KBytes per Day 17563 79814
Hits by Response Code
Code 200 - OK 74.94% 5837
Code 301 - Moved Permanently 0.24% 19
Code 302 - Found 11.41% 889
Code 304 - Not Modified 0.42% 33
Code 404 - Not Found 12.98% 1011

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
1 122 1.57% 54 0.93% 95 1.56% 58 3.54% 72 4.80% 1508 0.29%
2 165 2.12% 108 1.85% 105 1.72% 73 4.45% 98 6.53% 19062 3.62%
3 184 2.36% 105 1.80% 148 2.43% 124 7.57% 146 9.73% 8104 1.54%
4 111 1.43% 39 0.67% 81 1.33% 53 3.23% 73 4.86% 1763 0.33%
5 155 1.99% 68 1.16% 122 2.00% 91 5.55% 111 7.40% 3050 0.58%
6 109 1.40% 63 1.08% 60 0.98% 38 2.32% 48 3.20% 22567 4.28%
7 142 1.82% 55 0.94% 103 1.69% 64 3.90% 78 5.20% 2378 0.45%
8 110 1.41% 53 0.91% 84 1.38% 42 2.56% 53 3.53% 915 0.17%
9 197 2.53% 40 0.69% 169 2.77% 36 2.20% 51 3.40% 1344 0.26%
10 69 0.89% 44 0.75% 54 0.88% 36 2.20% 44 2.93% 1262 0.24%
11 90 1.16% 50 0.86% 52 0.85% 31 1.89% 46 3.06% 5185 0.98%
12 161 2.07% 95 1.63% 64 1.05% 43 2.62% 54 3.60% 13449 2.55%
13 144 1.85% 81 1.39% 105 1.72% 77 4.70% 95 6.33% 2667 0.51%
14 105 1.35% 63 1.08% 83 1.36% 42 2.56% 56 3.73% 4143 0.79%
15 252 3.24% 166 2.84% 196 3.21% 57 3.48% 79 5.26% 11513 2.19%
16 102 1.31% 45 0.77% 69 1.13% 48 2.93% 55 3.66% 10441 1.98%
17 121 1.55% 62 1.06% 87 1.43% 68 4.15% 90 6.00% 1566 0.30%
18 514 6.60% 477 8.17% 492 8.06% 54 3.29% 66 4.40% 40495 7.69%
19 239 3.07% 171 2.93% 87 1.43% 67 4.09% 93 6.20% 27362 5.19%
20 117 1.50% 52 0.89% 60 0.98% 46 2.81% 70 4.66% 1833 0.35%
21 104 1.34% 60 1.03% 53 0.87% 39 2.38% 61 4.06% 1899 0.36%
22 907 11.64% 869 14.89% 863 14.14% 39 2.38% 55 3.66% 72651 13.79%
23 894 11.48% 847 14.51% 837 13.72% 60 3.66% 72 4.80% 79814 15.15%
24 623 8.00% 467 8.00% 276 4.52% 40 2.44% 66 4.40% 44334 8.41%
25 152 1.95% 84 1.44% 80 1.31% 66 4.03% 92 6.13% 5786 1.10%
26 119 1.53% 59 1.01% 74 1.21% 48 2.93% 73 4.86% 3222 0.61%
27 829 10.64% 763 13.07% 763 12.50% 61 3.72% 86 5.73% 66108 12.55%
28 750 9.63% 707 12.11% 701 11.49% 43 2.62% 58 3.86% 69253 13.14%
29 100 1.28% 38 0.65% 72 1.18% 40 2.44% 56 3.73% 857 0.16%
30 102 1.31% 52 0.89% 67 1.10% 59 3.60% 77 5.13% 2351 0.45%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 271 3.48% 6 209 3.58% 6 200 3.28% 686 20579 3.91%
1 7 231 2.97% 6 182 3.12% 6 203 3.33% 422 12665 2.40%
2 8 265 3.40% 6 193 3.31% 7 230 3.77% 469 14078 2.67%
3 9 274 3.52% 6 197 3.38% 7 220 3.61% 460 13793 2.62%
4 9 273 3.50% 7 212 3.63% 7 222 3.64% 541 16221 3.08%
5 10 301 3.86% 7 218 3.73% 8 259 4.24% 433 12980 2.46%
6 10 321 4.12% 8 263 4.51% 9 287 4.70% 618 18545 3.52%
7 10 300 3.85% 8 243 4.16% 8 267 4.38% 590 17692 3.36%
8 9 297 3.81% 7 237 4.06% 8 253 4.15% 622 18670 3.54%
9 13 390 5.01% 10 321 5.50% 8 267 4.38% 1017 30496 5.79%
10 9 294 3.77% 7 235 4.03% 6 209 3.43% 1081 32425 6.15%
11 12 384 4.93% 10 318 5.45% 8 256 4.20% 1909 57271 10.87%
12 9 270 3.47% 7 218 3.73% 7 239 3.92% 531 15936 3.02%
13 10 321 4.12% 8 241 4.13% 8 245 4.02% 695 20854 3.96%
14 12 366 4.70% 9 277 4.75% 10 306 5.01% 951 28534 5.42%
15 13 398 5.11% 8 250 4.28% 11 331 5.42% 544 16322 3.10%
16 13 413 5.30% 8 260 4.45% 10 319 5.23% 1014 30434 5.78%
17 11 353 4.53% 8 254 4.35% 9 281 4.61% 708 21246 4.03%
18 11 356 4.57% 8 258 4.42% 10 317 5.20% 618 18543 3.52%
19 10 324 4.16% 7 212 3.63% 8 255 4.18% 818 24538 4.66%
20 8 264 3.39% 6 180 3.08% 7 220 3.61% 428 12849 2.44%
21 21 637 8.18% 16 484 8.29% 10 321 5.26% 1491 44738 8.49%
22 8 253 3.25% 6 194 3.32% 6 197 3.23% 471 14121 2.68%
23 7 233 2.99% 6 181 3.10% 6 198 3.24% 445 13351 2.53%

Top 30 of 289 Total URLs
# Hits KBytes URL
1 3655 46.93% 318589 60.47% /stats/usage_202508.html
2 802 10.30% 1129 0.21% /
3 92 1.18% 6 0.00% /portfolio/_nuxt/builds/latest.json
4 87 1.12% 76 0.01% /El-Pollo-Loco/
5 60 0.77% 18690 3.55% /portfolio/
6 55 0.71% 110 0.02% /portfolio/_nuxt/
7 40 0.51% 43 0.01% /portfolio/_nuxt/builds/
8 40 0.51% 3029 0.57% /stats/usage_202509.html
9 38 0.49% 37 0.01% /portfolio/_nuxt/builds/meta/
10 33 0.42% 19 0.00% /cleartax/
11 30 0.39% 34 0.01% /topgrill/
12 24 0.31% 238 0.05% /stats/
13 16 0.21% 3721 0.71% /portfolio/favicon.ico
14 15 0.19% 1 0.00% /portfolio/_payload.json
15 15 0.19% 1117 0.21% /stats/usage_202506.html
16 14 0.18% 2 0.00% /portfolio/_nuxt/builds/meta/34bc0f03-b5b4-4336-9648-678d872281b2.json
17 13 0.17% 57 0.01% /El-Pollo-Loco/El-Pollo-Loco/
18 13 0.17% 2240 0.43% /portfolio/_nuxt/D-Ymw7xg.js
19 13 0.17% 3538 0.67% /portfolio/_nuxt/entry.DD6vmTz_.css
20 13 0.17% 1126 0.21% /stats/usage_202405.html
21 13 0.17% 958 0.18% /stats/usage_202505.html
22 13 0.17% 574 0.11% /topgrill/assets/menu.json
23 12 0.15% 17 0.00% /portfolio/_ipx/_/assets/images/cancel.svg
24 12 0.15% 903 0.17% /portfolio/_ipx/_/assets/images/hero/me_mobile_21.png
25 12 0.15% 5142 0.98% /portfolio/_ipx/_/assets/images/portfolio/portfolio-cover.png
26 12 0.15% 10839 2.06% /portfolio/_ipx/_/assets/images/portfolio/restaurant.png
27 12 0.15% 5059 0.96% /portfolio/_ipx/_/assets/images/portfolio/slack.png
28 12 0.15% 12 0.00% /portfolio/_nuxt/Ddm5NDhe.js
29 11 0.14% 8394 1.59% /portfolio/_ipx/_/assets/images/portfolio/BookrCoverImg_1.png
30 11 0.14% 3025 0.57% /portfolio/_ipx/_/assets/images/portfolio/ElPolloLoco.png

Top 10 of 289 Total URLs By KBytes
# Hits KBytes URL
1 3655 46.93% 318589 60.47% /stats/usage_202508.html
2 7 0.09% 62111 11.79% /topgrill/assets/img/background.jpg
3 60 0.77% 18690 3.55% /portfolio/
4 12 0.15% 10839 2.06% /portfolio/_ipx/_/assets/images/portfolio/restaurant.png
5 11 0.14% 8394 1.59% /portfolio/_ipx/_/assets/images/portfolio/BookrCoverImg_1.png
6 12 0.15% 5142 0.98% /portfolio/_ipx/_/assets/images/portfolio/portfolio-cover.png
7 10 0.13% 5085 0.97% /topgrill/main.7b7f91a0816030e0.js
8 12 0.15% 5059 0.96% /portfolio/_ipx/_/assets/images/portfolio/slack.png
9 16 0.21% 3721 0.71% /portfolio/favicon.ico
10 13 0.17% 3538 0.67% /portfolio/_nuxt/entry.DD6vmTz_.css

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 802 10.30% 863 59.72% /
2 87 1.12% 83 5.74% /El-Pollo-Loco/
3 60 0.77% 55 3.81% /portfolio/
4 3655 46.93% 44 3.04% /stats/usage_202508.html
5 55 0.71% 34 2.35% /portfolio/_nuxt/
6 40 0.51% 30 2.08% /portfolio/_nuxt/builds/
7 38 0.49% 28 1.94% /portfolio/_nuxt/builds/meta/
8 33 0.42% 26 1.80% /cleartax/
9 30 0.39% 25 1.73% /topgrill/
10 40 0.51% 19 1.31% /stats/usage_202509.html

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 802 10.30% 849 58.67% /
2 87 1.12% 85 5.87% /El-Pollo-Loco/
3 60 0.77% 46 3.18% /portfolio/
4 55 0.71% 46 3.18% /portfolio/_nuxt/
5 3655 46.93% 36 2.49% /stats/usage_202508.html
6 40 0.51% 31 2.14% /portfolio/_nuxt/builds/
7 38 0.49% 29 2.00% /portfolio/_nuxt/builds/meta/
8 33 0.42% 28 1.94% /cleartax/
9 40 0.51% 27 1.87% /stats/usage_202509.html
10 30 0.39% 27 1.87% /topgrill/

Top 30 of 158 Total Referrers
# Hits Referrer
1 3455 44.36% https://gifts-shop.su/
2 3008 38.62% - (Direct Request)
3 167 2.14% http://nikolabadjevic.com
4 137 1.76% https://gifts-shop.su
5 130 1.67% https://www.google.com/
6 54 0.69% http://nikolabadjevic.com/
7 41 0.53% https://nikolabadjevic.com/robots.txt
8 32 0.41% https://nikolabadjevic.com/
9 12 0.15% https://nikolabadjevic.com
10 10 0.13% http://nikolabadjevic.com/wordpress
11 9 0.12% http://nikolabadjevic.com/wp
12 8 0.10% http://nikolabadjevic.com/bc
13 8 0.10% http://nikolabadjevic.com/bk
14 8 0.10% https://www.google.com/search
15 7 0.09% http://nikolabadjevic.com/backup
16 7 0.09% http://nikolabadjevic.com/main
17 7 0.09% http://nikolabadjevic.com/new
18 7 0.09% http://nikolabadjevic.com/old
19 6 0.08% http://nikolabadjevic.com/home
20 6 0.08% http://nikolabadjevic.com/robots.txt
21 5 0.06% http://nikolabadjevic.com/wordpress/
22 4 0.05% http://81.19.159.82:80/
23 4 0.05% https://www.quora.com/
24 3 0.04% https://nikolabadjevic.com/.env
25 3 0.04% https://specteh-stroi.store
26 3 0.04% https://welovealanya.store
27 2 0.03% http://nikolabadjevic.com/.git/config
28 2 0.03% http://nikolabadjevic.com/WORDPRESS
29 2 0.03% http://nikolabadjevic.com/WordPress
30 2 0.03% http://nikolabadjevic.com/Wordpress

Top 15 of 253 Total User Agents
# Hits User Agent
1 751 9.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 740 9.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 735 9.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 722 9.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 705 9.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 633 8.13% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 447 5.74% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
8 293 3.76% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 223 2.86% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 146 1.87% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 140 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
12 135 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 121 1.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
14 117 1.50% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
15 116 1.49% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19

Usage by Country for September 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 7789 100.00% 5837 100.00% 526882 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23