Usage Statistics for www.nikolabadjevic.com

Summary Period: November 2025
Generated 01-Dec-2025 03:38 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 24958
Total Files 22347
Total Pages 23260
Total Visits 2190
Total KBytes 1839193
Total Unique Sites 1622
Total Unique URLs 186
Total Unique Referrers 409
Total Unique User Agents 360
. Avg Max
Hits per Hour 34 430
Hits per Day 831 2104
Files per Day 744 1813
Pages per Day 775 1969
Sites per Day 54 148
Visits per Day 73 127
KBytes per Day 61306 156649
Hits by Response Code
Undefined response code 0.01% 2
Code 200 - OK 89.54% 22347
Code 301 - Moved Permanently 0.01% 2
Code 302 - Found 5.20% 1298
Code 304 - Not Modified 0.25% 63
Code 404 - Not Found 4.99% 1246

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 1417 5.68% 1306 5.84% 1325 5.70% 85 3.88% 133 8.20% 107925 5.87%
2 1611 6.45% 1558 6.97% 1555 6.69% 78 3.56% 122 7.52% 133159 7.24%
3 2104 8.43% 1730 7.74% 1969 8.47% 73 3.33% 92 5.67% 148412 8.07%
4 1926 7.72% 1813 8.11% 1873 8.05% 87 3.97% 114 7.03% 152525 8.29%
5 1847 7.40% 1745 7.81% 1763 7.58% 76 3.47% 103 6.35% 144806 7.87%
6 1813 7.26% 1732 7.75% 1772 7.62% 127 5.80% 147 9.06% 141069 7.67%
7 1843 7.38% 1763 7.89% 1761 7.57% 82 3.74% 119 7.34% 156649 8.52%
8 1697 6.80% 1629 7.29% 1658 7.13% 51 2.33% 59 3.64% 135705 7.38%
9 1821 7.30% 1753 7.84% 1763 7.58% 66 3.01% 73 4.50% 149053 8.10%
10 1775 7.11% 1711 7.66% 1744 7.50% 64 2.92% 70 4.32% 144065 7.83%
11 755 3.03% 698 3.12% 730 3.14% 82 3.74% 85 5.24% 55114 3.00%
12 214 0.86% 158 0.71% 149 0.64% 85 3.88% 92 5.67% 9614 0.52%
13 261 1.05% 175 0.78% 202 0.87% 87 3.97% 112 6.91% 8770 0.48%
14 367 1.47% 294 1.32% 306 1.32% 67 3.06% 88 5.43% 21381 1.16%
15 275 1.10% 215 0.96% 228 0.98% 65 2.97% 85 5.24% 14397 0.78%
16 151 0.61% 96 0.43% 96 0.41% 54 2.47% 62 3.82% 15054 0.82%
17 141 0.56% 86 0.38% 94 0.40% 55 2.51% 84 5.18% 13328 0.72%
18 309 1.24% 219 0.98% 268 1.15% 62 2.83% 82 5.06% 14373 0.78%
19 363 1.45% 291 1.30% 327 1.41% 64 2.92% 81 4.99% 19699 1.07%
20 341 1.37% 276 1.24% 301 1.29% 65 2.97% 77 4.75% 18323 1.00%
21 325 1.30% 282 1.26% 304 1.31% 69 3.15% 71 4.38% 18295 0.99%
22 402 1.61% 341 1.53% 362 1.56% 67 3.06% 73 4.50% 23831 1.30%
23 353 1.41% 302 1.35% 317 1.36% 67 3.06% 84 5.18% 20060 1.09%
24 454 1.82% 304 1.36% 399 1.72% 68 3.11% 84 5.18% 23182 1.26%
25 360 1.44% 281 1.26% 322 1.38% 74 3.38% 89 5.49% 18689 1.02%
26 354 1.42% 279 1.25% 307 1.32% 77 3.52% 104 6.41% 18819 1.02%
27 408 1.63% 302 1.35% 341 1.47% 108 4.93% 148 9.12% 20074 1.09%
28 462 1.85% 339 1.52% 391 1.68% 76 3.47% 95 5.86% 29147 1.58%
29 423 1.69% 350 1.57% 310 1.33% 72 3.29% 88 5.43% 37299 2.03%
30 386 1.55% 319 1.43% 323 1.39% 69 3.15% 81 4.99% 26376 1.43%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1322 5.30% 32 964 4.31% 40 1225 5.27% 2596 77876 4.23%
1 37 1132 4.54% 33 999 4.47% 35 1076 4.63% 2390 71715 3.90%
2 34 1029 4.12% 32 974 4.36% 33 990 4.26% 2318 69543 3.78%
3 31 940 3.77% 28 864 3.87% 29 881 3.79% 2200 65998 3.59%
4 29 878 3.52% 27 811 3.63% 27 830 3.57% 2231 66920 3.64%
5 32 969 3.88% 29 897 4.01% 30 909 3.91% 2514 75428 4.10%
6 34 1028 4.12% 31 933 4.18% 31 957 4.11% 2427 72819 3.96%
7 32 968 3.88% 29 896 4.01% 30 902 3.88% 2730 81886 4.45%
8 32 971 3.89% 30 900 4.03% 30 900 3.87% 2520 75606 4.11%
9 31 934 3.74% 29 886 3.96% 29 894 3.84% 2508 75230 4.09%
10 33 1008 4.04% 30 917 4.10% 31 957 4.11% 2614 78433 4.26%
11 35 1050 4.21% 32 966 4.32% 31 936 4.02% 2839 85171 4.63%
12 35 1079 4.32% 32 975 4.36% 33 993 4.27% 2924 87713 4.77%
13 34 1043 4.18% 31 957 4.28% 33 994 4.27% 2590 77713 4.23%
14 33 1017 4.07% 30 905 4.05% 31 933 4.01% 2462 73850 4.02%
15 35 1063 4.26% 31 939 4.20% 31 942 4.05% 2700 80992 4.40%
16 35 1065 4.27% 31 948 4.24% 32 986 4.24% 2615 78457 4.27%
17 35 1062 4.26% 31 953 4.26% 32 979 4.21% 2598 77933 4.24%
18 36 1097 4.40% 33 1003 4.49% 34 1048 4.51% 2509 75282 4.09%
19 37 1129 4.52% 32 961 4.30% 35 1066 4.58% 2457 73698 4.01%
20 38 1145 4.59% 34 1035 4.63% 34 1020 4.39% 3215 96450 5.24%
21 33 1014 4.06% 30 910 4.07% 31 937 4.03% 2472 74152 4.03%
22 35 1060 4.25% 30 902 4.04% 33 1001 4.30% 2523 75682 4.11%
23 31 955 3.83% 28 852 3.81% 30 904 3.89% 2355 70645 3.84%

Top 30 of 186 Total URLs
# Hits KBytes URL
1 15736 63.05% 1372295 74.61% /stats/usage_202508.html
2 4106 16.45% 321935 17.50% /stats/usage_202511.html
3 1353 5.42% 1923 0.10% /
4 132 0.53% 1314 0.07% /stats/
5 102 0.41% 89 0.00% /El-Pollo-Loco/
6 72 0.29% 18056 0.98% /portfolio/
7 42 0.17% 1654 0.09% /stats/usage_202510.html
8 41 0.16% 47 0.00% /topgrill/
9 39 0.16% 79 0.00% /portfolio/_nuxt/
10 34 0.14% 22 0.00% /cleartax/
11 29 0.12% 31 0.00% /portfolio/_nuxt/builds/
12 25 0.10% 24 0.00% /portfolio/_nuxt/builds/meta/
13 22 0.09% 2 0.00% /portfolio/_nuxt/builds/latest.json
14 22 0.09% 972 0.05% /topgrill/assets/menu.json
15 15 0.06% 1213 0.07% /stats/usage_202405.html
16 13 0.05% 3023 0.16% /portfolio/favicon.ico
17 12 0.05% 52 0.00% /El-Pollo-Loco/El-Pollo-Loco/
18 12 0.05% 2068 0.11% /portfolio/_nuxt/D-Ymw7xg.js
19 11 0.04% 9936 0.54% /portfolio/_ipx/_/assets/images/portfolio/restaurant.png
20 11 0.04% 777 0.04% /stats/usage_202509.html
21 11 0.04% 5593 0.30% /topgrill/main.7b7f91a0816030e0.js
22 11 0.04% 364 0.02% /topgrill/polyfills.808845ef1a0710cc.js
23 10 0.04% 21 0.00% /portfolio/_ipx/_/assets/images/hero/img-mobile.jpg
24 10 0.04% 753 0.04% /portfolio/_ipx/_/assets/images/hero/me_mobile_21.png
25 10 0.04% 7631 0.41% /portfolio/_ipx/_/assets/images/portfolio/BookrCoverImg_1.png
26 10 0.04% 2750 0.15% /portfolio/_ipx/_/assets/images/portfolio/ElPolloLoco.png
27 10 0.04% 4285 0.23% /portfolio/_ipx/_/assets/images/portfolio/portfolio-cover.png
28 10 0.04% 4216 0.23% /portfolio/_ipx/_/assets/images/portfolio/slack.png
29 10 0.04% 800 0.04% /portfolio/_nuxt/BIRXU5Tj.js
30 10 0.04% 412 0.02% /portfolio/_nuxt/ChfnqP9X.js

Top 10 of 186 Total URLs By KBytes
# Hits KBytes URL
1 15736 63.05% 1372295 74.61% /stats/usage_202508.html
2 4106 16.45% 321935 17.50% /stats/usage_202511.html
3 4 0.02% 35492 1.93% /topgrill/assets/img/background.jpg
4 72 0.29% 18056 0.98% /portfolio/
5 11 0.04% 9936 0.54% /portfolio/_ipx/_/assets/images/portfolio/restaurant.png
6 10 0.04% 7631 0.41% /portfolio/_ipx/_/assets/images/portfolio/BookrCoverImg_1.png
7 11 0.04% 5593 0.30% /topgrill/main.7b7f91a0816030e0.js
8 10 0.04% 4285 0.23% /portfolio/_ipx/_/assets/images/portfolio/portfolio-cover.png
9 10 0.04% 4216 0.23% /portfolio/_ipx/_/assets/images/portfolio/slack.png
10 13 0.05% 3023 0.16% /portfolio/favicon.ico

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 1353 5.42% 1333 65.63% /
2 102 0.41% 89 4.38% /El-Pollo-Loco/
3 15736 63.05% 80 3.94% /stats/usage_202508.html
4 4106 16.45% 78 3.84% /stats/usage_202511.html
5 72 0.29% 58 2.86% /portfolio/
6 132 0.53% 58 2.86% /stats/
7 42 0.17% 37 1.82% /stats/usage_202510.html
8 39 0.16% 31 1.53% /portfolio/_nuxt/
9 29 0.12% 29 1.43% /portfolio/_nuxt/builds/
10 41 0.16% 26 1.28% /topgrill/

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 1353 5.42% 1314 66.30% /
2 102 0.41% 93 4.69% /El-Pollo-Loco/
3 15736 63.05% 63 3.18% /stats/usage_202508.html
4 4106 16.45% 62 3.13% /stats/usage_202511.html
5 72 0.29% 52 2.62% /portfolio/
6 132 0.53% 49 2.47% /stats/
7 39 0.16% 39 1.97% /portfolio/_nuxt/
8 42 0.17% 34 1.72% /stats/usage_202510.html
9 41 0.16% 32 1.61% /topgrill/
10 29 0.12% 29 1.46% /portfolio/_nuxt/builds/

Top 30 of 409 Total Referrers
# Hits Referrer
1 8185 32.80% https://seo-creative.ru/
2 6600 26.44% https://gifts-shop.su/
3 3784 15.16% - (Direct Request)
4 894 3.58% https://dez-tsentr.ru/
5 807 3.23% https://xn--m13-psa.com
6 620 2.48% https://xn--m14-psa.com
7 142 0.57% http://nikolabadjevic.com
8 118 0.47% https://xn--ra2-6ua.com
9 103 0.41% https://xn--ra2-6ua.cc
10 93 0.37% https://xn--krakn37-rt4c.com
11 89 0.36% https://xn--krken21-bn4c.com
12 88 0.35% https://kraken2025-links.com
13 86 0.34% https://xn--kr11-rzb.com
14 85 0.34% https://xn--krken-ucc.cc
15 84 0.34% https://xn--krken9-xoc.com
16 80 0.32% https://xn--krakn33-w8a.com
17 80 0.32% https://xn--kran-xva5q.com
18 77 0.31% https://xn--kr9-onb.com
19 77 0.31% https://xn--krakn-m0a.cc
20 75 0.30% https://kraken-zone.com
21 74 0.30% https://kraken-link2025.com
22 73 0.29% https://xn--kr-qia.com
23 71 0.28% https://xn--krken10-bn4c.com
24 71 0.28% https://xn--krken13-bn4c.com
25 70 0.28% https://xn--krakn29-uya.com
26 69 0.28% https://xn--krakn35-uya.com
27 69 0.28% https://xn--krken-ucc.com
28 69 0.28% https://xn--krken17-bn4c.com
29 69 0.28% https://xn--krkn1-8za61q.com
30 68 0.27% https://xn--kr-nia.com

Top 15 of 360 Total User Agents
# Hits User Agent
1 3992 15.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 3965 15.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 3931 15.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 3924 15.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 3873 15.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 557 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 445 1.78% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 374 1.50% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
9 280 1.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
10 280 1.12% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 153 0.61% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
12 145 0.58% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 110 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
14 109 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
15 97 0.39% Go-http-client/1.1

Usage by Country for November 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 24958 100.00% 22347 100.00% 1839193 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23